dbTalk Databases Forums  

SSMS rendering issues and .Net Runtime 2.0 crash

microsoft.public.sqlserver.tools microsoft.public.sqlserver.tools


Discuss SSMS rendering issues and .Net Runtime 2.0 crash in the microsoft.public.sqlserver.tools forum.



Reply
 
Thread Tools Display Modes
  #1  
Old   
Charles Benett
 
Posts: n/a

Default SSMS rendering issues and .Net Runtime 2.0 crash - 12-11-2008 , 10:50 AM






SQL Server Management Studio 2005 (SSMS) has started having problems
rendering to screen:

The query results grid is sometimes just a fine grey outline of empty
cells. If I click around on the cells, the contents sometimes appear.
Sometimes parts of the results grid appear and other parts don't
Sometimes the tabs on the central section (Object Explorer Details and
query windows) are not rendered correctly. Sometimes the angle bits are
missing, sometimes all the titles appear to be on the same tab. The "X"
close control may be invisible.
Occassionally it crashes. The messages from the Windows event log are below.
The workstation also has VS2005 (BIDS), VSS2005 and VS2008. I don't
believe they have been updated recently, apart from the SQL security fix
KB954606 (GDI+ - perhaps the culprit?). I have also started getting
problems with VSS from SSMS which I will post separately.



Has anyone encountered this problem or have a good resolution?



Thanks,



Charles





Windows log:

Event Type: Error

Event Source: .NET Runtime 2.0 Error Reporting

Event Category: None

Event ID: 5000

Date: 11/12/2008

Time: 10:17:03

User: N/A

Computer: RANDM-WKS-01

Description:

EventType clr20r3, P1 sqlwb.exe, P2 2005.90.3073.0, P3 4898aa0e, P4
system.drawing, P5 2.0.0.0, P6 471ebf30, P7 172, P8 29, P9
amag3aacmawg2xaf344u21acve5pstkl, P10 NIL.



For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.

Data:

0000: 63 00 6c 00 72 00 32 00 c.l.r.2.

0008: 30 00 72 00 33 00 2c 00 0.r.3.,.

0010: 20 00 73 00 71 00 6c 00 .s.q.l.

0018: 77 00 62 00 2e 00 65 00 w.b...e.

0020: 78 00 65 00 2c 00 20 00 x.e.,. .

0028: 32 00 30 00 30 00 35 00 2.0.0.5.

0030: 2e 00 39 00 30 00 2e 00 ..9.0...

0038: 33 00 30 00 37 00 33 00 3.0.7.3.

0040: 2e 00 30 00 2c 00 20 00 ..0.,. .

0048: 34 00 38 00 39 00 38 00 4.8.9.8.

0050: 61 00 61 00 30 00 65 00 a.a.0.e.

0058: 2c 00 20 00 73 00 79 00 ,. .s.y.

0060: 73 00 74 00 65 00 6d 00 s.t.e.m.

0068: 2e 00 64 00 72 00 61 00 ..d.r.a.

0070: 77 00 69 00 6e 00 67 00 w.i.n.g.

0078: 2c 00 20 00 32 00 2e 00 ,. .2...

0080: 30 00 2e 00 30 00 2e 00 0...0...

0088: 30 00 2c 00 20 00 34 00 0.,. .4.

0090: 37 00 31 00 65 00 62 00 7.1.e.b.

0098: 66 00 33 00 30 00 2c 00 f.3.0.,.

00a0: 20 00 31 00 37 00 32 00 .1.7.2.

00a8: 2c 00 20 00 32 00 39 00 ,. .2.9.

00b0: 2c 00 20 00 61 00 6d 00 ,. .a.m.

00b8: 61 00 67 00 33 00 61 00 a.g.3.a.

00c0: 61 00 63 00 6d 00 61 00 a.c.m.a.

00c8: 77 00 67 00 32 00 78 00 w.g.2.x.

00d0: 61 00 66 00 33 00 34 00 a.f.3.4.

00d8: 34 00 75 00 32 00 31 00 4.u.2.1.

00e0: 61 00 63 00 76 00 65 00 a.c.v.e.

00e8: 35 00 70 00 73 00 74 00 5.p.s.t.

00f0: 6b 00 6c 00 20 00 4e 00 k.l. .N.

00f8: 49 00 4c 00 0d 00 0a 00 I.L.....



Event Type: Information

Event Source: .NET Runtime 2.0 Error Reporting

Event Category: None

Event ID: 5001

Date: 11/12/2008

Time: 10:17:36

User: N/A

Computer: RANDM-WKS-01

Description:

Bucket 333572870, bucket table 5, EventType clr20r3, P1 sqlwb.exe, P2
2005.90.3073.0, P3 4898aa0e, P4 system.drawing, P5 2.0.0.0, P6 471ebf30,
P7 172, P8 29, P9 amag3aacmawg2xaf344u21acve5pstkl, P10 NIL.



For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.

Data:

0000: 42 00 75 00 63 00 6b 00 B.u.c.k.

0008: 65 00 74 00 3a 00 20 00 e.t.:. .

0010: 33 00 33 00 33 00 35 00 3.3.3.5.

0018: 37 00 32 00 38 00 37 00 7.2.8.7.

0020: 30 00 0d 00 0a 00 42 00 0.....B.

0028: 75 00 63 00 6b 00 65 00 u.c.k.e.

0030: 74 00 54 00 61 00 62 00 t.T.a.b.

0038: 6c 00 65 00 20 00 35 00 l.e. .5.

0040: 0d 00 0a 00 ....

Reply With Quote
  #2  
Old   
Aaron Bertrand [SQL Server MVP]
 
Posts: n/a

Default Re: SSMS rendering issues and .Net Runtime 2.0 crash - 12-11-2008 , 03:41 PM






Sounds more like video driver issues.




On 12/11/08 11:50 AM, in article O338$C7WJHA.4768 (AT) TK2MSFTNGP04 (DOT) phx.gbl,
"Charles Benett" <CharlesB1 (AT) community (DOT) nospam> wrote:

Quote:
SQL Server Management Studio 2005 (SSMS) has started having problems
rendering to screen:

The query results grid is sometimes just a fine grey outline of empty
cells. If I click around on the cells, the contents sometimes appear.
Sometimes parts of the results grid appear and other parts don't
Sometimes the tabs on the central section (Object Explorer Details and
query windows) are not rendered correctly. Sometimes the angle bits are
missing, sometimes all the titles appear to be on the same tab. The "X"
close control may be invisible.
Occassionally it crashes. The messages from the Windows event log are below.
The workstation also has VS2005 (BIDS), VSS2005 and VS2008. I don't
believe they have been updated recently, apart from the SQL security fix
KB954606 (GDI+ - perhaps the culprit?). I have also started getting
problems with VSS from SSMS which I will post separately.



Has anyone encountered this problem or have a good resolution?



Thanks,



Charles





Windows log:

Event Type: Error

Event Source: .NET Runtime 2.0 Error Reporting

Event Category: None

Event ID: 5000

Date: 11/12/2008

Time: 10:17:03

User: N/A

Computer: RANDM-WKS-01

Description:

EventType clr20r3, P1 sqlwb.exe, P2 2005.90.3073.0, P3 4898aa0e, P4
system.drawing, P5 2.0.0.0, P6 471ebf30, P7 172, P8 29, P9
amag3aacmawg2xaf344u21acve5pstkl, P10 NIL.



For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.

Data:

0000: 63 00 6c 00 72 00 32 00 c.l.r.2.

0008: 30 00 72 00 33 00 2c 00 0.r.3.,.

0010: 20 00 73 00 71 00 6c 00 .s.q.l.

0018: 77 00 62 00 2e 00 65 00 w.b...e.

0020: 78 00 65 00 2c 00 20 00 x.e.,. .

0028: 32 00 30 00 30 00 35 00 2.0.0.5.

0030: 2e 00 39 00 30 00 2e 00 ..9.0...

0038: 33 00 30 00 37 00 33 00 3.0.7.3.

0040: 2e 00 30 00 2c 00 20 00 ..0.,. .

0048: 34 00 38 00 39 00 38 00 4.8.9.8.

0050: 61 00 61 00 30 00 65 00 a.a.0.e.

0058: 2c 00 20 00 73 00 79 00 ,. .s.y.

0060: 73 00 74 00 65 00 6d 00 s.t.e.m.

0068: 2e 00 64 00 72 00 61 00 ..d.r.a.

0070: 77 00 69 00 6e 00 67 00 w.i.n.g.

0078: 2c 00 20 00 32 00 2e 00 ,. .2...

0080: 30 00 2e 00 30 00 2e 00 0...0...

0088: 30 00 2c 00 20 00 34 00 0.,. .4.

0090: 37 00 31 00 65 00 62 00 7.1.e.b.

0098: 66 00 33 00 30 00 2c 00 f.3.0.,.

00a0: 20 00 31 00 37 00 32 00 .1.7.2.

00a8: 2c 00 20 00 32 00 39 00 ,. .2.9.

00b0: 2c 00 20 00 61 00 6d 00 ,. .a.m.

00b8: 61 00 67 00 33 00 61 00 a.g.3.a.

00c0: 61 00 63 00 6d 00 61 00 a.c.m.a.

00c8: 77 00 67 00 32 00 78 00 w.g.2.x.

00d0: 61 00 66 00 33 00 34 00 a.f.3.4.

00d8: 34 00 75 00 32 00 31 00 4.u.2.1.

00e0: 61 00 63 00 76 00 65 00 a.c.v.e.

00e8: 35 00 70 00 73 00 74 00 5.p.s.t.

00f0: 6b 00 6c 00 20 00 4e 00 k.l. .N.

00f8: 49 00 4c 00 0d 00 0a 00 I.L.....



Event Type: Information

Event Source: .NET Runtime 2.0 Error Reporting

Event Category: None

Event ID: 5001

Date: 11/12/2008

Time: 10:17:36

User: N/A

Computer: RANDM-WKS-01

Description:

Bucket 333572870, bucket table 5, EventType clr20r3, P1 sqlwb.exe, P2
2005.90.3073.0, P3 4898aa0e, P4 system.drawing, P5 2.0.0.0, P6 471ebf30,
P7 172, P8 29, P9 amag3aacmawg2xaf344u21acve5pstkl, P10 NIL.



For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.

Data:

0000: 42 00 75 00 63 00 6b 00 B.u.c.k.

0008: 65 00 74 00 3a 00 20 00 e.t.:. .

0010: 33 00 33 00 33 00 35 00 3.3.3.5.

0018: 37 00 32 00 38 00 37 00 7.2.8.7.

0020: 30 00 0d 00 0a 00 42 00 0.....B.

0028: 75 00 63 00 6b 00 65 00 u.c.k.e.

0030: 74 00 54 00 61 00 62 00 t.T.a.b.

0038: 6c 00 65 00 20 00 35 00 l.e. .5.

0040: 0d 00 0a 00 ....


Reply With Quote
  #3  
Old   
Aaron Bertrand [SQL Server MVP]
 
Posts: n/a

Default Re: SSMS rendering issues and .Net Runtime 2.0 crash - 12-11-2008 , 03:41 PM



Sounds more like video driver issues.




On 12/11/08 11:50 AM, in article O338$C7WJHA.4768 (AT) TK2MSFTNGP04 (DOT) phx.gbl,
"Charles Benett" <CharlesB1 (AT) community (DOT) nospam> wrote:

Quote:
SQL Server Management Studio 2005 (SSMS) has started having problems
rendering to screen:

The query results grid is sometimes just a fine grey outline of empty
cells. If I click around on the cells, the contents sometimes appear.
Sometimes parts of the results grid appear and other parts don't
Sometimes the tabs on the central section (Object Explorer Details and
query windows) are not rendered correctly. Sometimes the angle bits are
missing, sometimes all the titles appear to be on the same tab. The "X"
close control may be invisible.
Occassionally it crashes. The messages from the Windows event log are below.
The workstation also has VS2005 (BIDS), VSS2005 and VS2008. I don't
believe they have been updated recently, apart from the SQL security fix
KB954606 (GDI+ - perhaps the culprit?). I have also started getting
problems with VSS from SSMS which I will post separately.



Has anyone encountered this problem or have a good resolution?



Thanks,



Charles





Windows log:

Event Type: Error

Event Source: .NET Runtime 2.0 Error Reporting

Event Category: None

Event ID: 5000

Date: 11/12/2008

Time: 10:17:03

User: N/A

Computer: RANDM-WKS-01

Description:

EventType clr20r3, P1 sqlwb.exe, P2 2005.90.3073.0, P3 4898aa0e, P4
system.drawing, P5 2.0.0.0, P6 471ebf30, P7 172, P8 29, P9
amag3aacmawg2xaf344u21acve5pstkl, P10 NIL.



For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.

Data:

0000: 63 00 6c 00 72 00 32 00 c.l.r.2.

0008: 30 00 72 00 33 00 2c 00 0.r.3.,.

0010: 20 00 73 00 71 00 6c 00 .s.q.l.

0018: 77 00 62 00 2e 00 65 00 w.b...e.

0020: 78 00 65 00 2c 00 20 00 x.e.,. .

0028: 32 00 30 00 30 00 35 00 2.0.0.5.

0030: 2e 00 39 00 30 00 2e 00 ..9.0...

0038: 33 00 30 00 37 00 33 00 3.0.7.3.

0040: 2e 00 30 00 2c 00 20 00 ..0.,. .

0048: 34 00 38 00 39 00 38 00 4.8.9.8.

0050: 61 00 61 00 30 00 65 00 a.a.0.e.

0058: 2c 00 20 00 73 00 79 00 ,. .s.y.

0060: 73 00 74 00 65 00 6d 00 s.t.e.m.

0068: 2e 00 64 00 72 00 61 00 ..d.r.a.

0070: 77 00 69 00 6e 00 67 00 w.i.n.g.

0078: 2c 00 20 00 32 00 2e 00 ,. .2...

0080: 30 00 2e 00 30 00 2e 00 0...0...

0088: 30 00 2c 00 20 00 34 00 0.,. .4.

0090: 37 00 31 00 65 00 62 00 7.1.e.b.

0098: 66 00 33 00 30 00 2c 00 f.3.0.,.

00a0: 20 00 31 00 37 00 32 00 .1.7.2.

00a8: 2c 00 20 00 32 00 39 00 ,. .2.9.

00b0: 2c 00 20 00 61 00 6d 00 ,. .a.m.

00b8: 61 00 67 00 33 00 61 00 a.g.3.a.

00c0: 61 00 63 00 6d 00 61 00 a.c.m.a.

00c8: 77 00 67 00 32 00 78 00 w.g.2.x.

00d0: 61 00 66 00 33 00 34 00 a.f.3.4.

00d8: 34 00 75 00 32 00 31 00 4.u.2.1.

00e0: 61 00 63 00 76 00 65 00 a.c.v.e.

00e8: 35 00 70 00 73 00 74 00 5.p.s.t.

00f0: 6b 00 6c 00 20 00 4e 00 k.l. .N.

00f8: 49 00 4c 00 0d 00 0a 00 I.L.....



Event Type: Information

Event Source: .NET Runtime 2.0 Error Reporting

Event Category: None

Event ID: 5001

Date: 11/12/2008

Time: 10:17:36

User: N/A

Computer: RANDM-WKS-01

Description:

Bucket 333572870, bucket table 5, EventType clr20r3, P1 sqlwb.exe, P2
2005.90.3073.0, P3 4898aa0e, P4 system.drawing, P5 2.0.0.0, P6 471ebf30,
P7 172, P8 29, P9 amag3aacmawg2xaf344u21acve5pstkl, P10 NIL.



For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.

Data:

0000: 42 00 75 00 63 00 6b 00 B.u.c.k.

0008: 65 00 74 00 3a 00 20 00 e.t.:. .

0010: 33 00 33 00 33 00 35 00 3.3.3.5.

0018: 37 00 32 00 38 00 37 00 7.2.8.7.

0020: 30 00 0d 00 0a 00 42 00 0.....B.

0028: 75 00 63 00 6b 00 65 00 u.c.k.e.

0030: 74 00 54 00 61 00 62 00 t.T.a.b.

0038: 6c 00 65 00 20 00 35 00 l.e. .5.

0040: 0d 00 0a 00 ....


Reply With Quote
  #4  
Old   
Aaron Bertrand [SQL Server MVP]
 
Posts: n/a

Default Re: SSMS rendering issues and .Net Runtime 2.0 crash - 12-11-2008 , 03:41 PM



Sounds more like video driver issues.




On 12/11/08 11:50 AM, in article O338$C7WJHA.4768 (AT) TK2MSFTNGP04 (DOT) phx.gbl,
"Charles Benett" <CharlesB1 (AT) community (DOT) nospam> wrote:

Quote:
SQL Server Management Studio 2005 (SSMS) has started having problems
rendering to screen:

The query results grid is sometimes just a fine grey outline of empty
cells. If I click around on the cells, the contents sometimes appear.
Sometimes parts of the results grid appear and other parts don't
Sometimes the tabs on the central section (Object Explorer Details and
query windows) are not rendered correctly. Sometimes the angle bits are
missing, sometimes all the titles appear to be on the same tab. The "X"
close control may be invisible.
Occassionally it crashes. The messages from the Windows event log are below.
The workstation also has VS2005 (BIDS), VSS2005 and VS2008. I don't
believe they have been updated recently, apart from the SQL security fix
KB954606 (GDI+ - perhaps the culprit?). I have also started getting
problems with VSS from SSMS which I will post separately.



Has anyone encountered this problem or have a good resolution?



Thanks,



Charles





Windows log:

Event Type: Error

Event Source: .NET Runtime 2.0 Error Reporting

Event Category: None

Event ID: 5000

Date: 11/12/2008

Time: 10:17:03

User: N/A

Computer: RANDM-WKS-01

Description:

EventType clr20r3, P1 sqlwb.exe, P2 2005.90.3073.0, P3 4898aa0e, P4
system.drawing, P5 2.0.0.0, P6 471ebf30, P7 172, P8 29, P9
amag3aacmawg2xaf344u21acve5pstkl, P10 NIL.



For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.

Data:

0000: 63 00 6c 00 72 00 32 00 c.l.r.2.

0008: 30 00 72 00 33 00 2c 00 0.r.3.,.

0010: 20 00 73 00 71 00 6c 00 .s.q.l.

0018: 77 00 62 00 2e 00 65 00 w.b...e.

0020: 78 00 65 00 2c 00 20 00 x.e.,. .

0028: 32 00 30 00 30 00 35 00 2.0.0.5.

0030: 2e 00 39 00 30 00 2e 00 ..9.0...

0038: 33 00 30 00 37 00 33 00 3.0.7.3.

0040: 2e 00 30 00 2c 00 20 00 ..0.,. .

0048: 34 00 38 00 39 00 38 00 4.8.9.8.

0050: 61 00 61 00 30 00 65 00 a.a.0.e.

0058: 2c 00 20 00 73 00 79 00 ,. .s.y.

0060: 73 00 74 00 65 00 6d 00 s.t.e.m.

0068: 2e 00 64 00 72 00 61 00 ..d.r.a.

0070: 77 00 69 00 6e 00 67 00 w.i.n.g.

0078: 2c 00 20 00 32 00 2e 00 ,. .2...

0080: 30 00 2e 00 30 00 2e 00 0...0...

0088: 30 00 2c 00 20 00 34 00 0.,. .4.

0090: 37 00 31 00 65 00 62 00 7.1.e.b.

0098: 66 00 33 00 30 00 2c 00 f.3.0.,.

00a0: 20 00 31 00 37 00 32 00 .1.7.2.

00a8: 2c 00 20 00 32 00 39 00 ,. .2.9.

00b0: 2c 00 20 00 61 00 6d 00 ,. .a.m.

00b8: 61 00 67 00 33 00 61 00 a.g.3.a.

00c0: 61 00 63 00 6d 00 61 00 a.c.m.a.

00c8: 77 00 67 00 32 00 78 00 w.g.2.x.

00d0: 61 00 66 00 33 00 34 00 a.f.3.4.

00d8: 34 00 75 00 32 00 31 00 4.u.2.1.

00e0: 61 00 63 00 76 00 65 00 a.c.v.e.

00e8: 35 00 70 00 73 00 74 00 5.p.s.t.

00f0: 6b 00 6c 00 20 00 4e 00 k.l. .N.

00f8: 49 00 4c 00 0d 00 0a 00 I.L.....



Event Type: Information

Event Source: .NET Runtime 2.0 Error Reporting

Event Category: None

Event ID: 5001

Date: 11/12/2008

Time: 10:17:36

User: N/A

Computer: RANDM-WKS-01

Description:

Bucket 333572870, bucket table 5, EventType clr20r3, P1 sqlwb.exe, P2
2005.90.3073.0, P3 4898aa0e, P4 system.drawing, P5 2.0.0.0, P6 471ebf30,
P7 172, P8 29, P9 amag3aacmawg2xaf344u21acve5pstkl, P10 NIL.



For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.

Data:

0000: 42 00 75 00 63 00 6b 00 B.u.c.k.

0008: 65 00 74 00 3a 00 20 00 e.t.:. .

0010: 33 00 33 00 33 00 35 00 3.3.3.5.

0018: 37 00 32 00 38 00 37 00 7.2.8.7.

0020: 30 00 0d 00 0a 00 42 00 0.....B.

0028: 75 00 63 00 6b 00 65 00 u.c.k.e.

0030: 74 00 54 00 61 00 62 00 t.T.a.b.

0038: 6c 00 65 00 20 00 35 00 l.e. .5.

0040: 0d 00 0a 00 ....


Reply With Quote
  #5  
Old   
Aaron Bertrand [SQL Server MVP]
 
Posts: n/a

Default Re: SSMS rendering issues and .Net Runtime 2.0 crash - 12-11-2008 , 03:41 PM



Sounds more like video driver issues.




On 12/11/08 11:50 AM, in article O338$C7WJHA.4768 (AT) TK2MSFTNGP04 (DOT) phx.gbl,
"Charles Benett" <CharlesB1 (AT) community (DOT) nospam> wrote:

Quote:
SQL Server Management Studio 2005 (SSMS) has started having problems
rendering to screen:

The query results grid is sometimes just a fine grey outline of empty
cells. If I click around on the cells, the contents sometimes appear.
Sometimes parts of the results grid appear and other parts don't
Sometimes the tabs on the central section (Object Explorer Details and
query windows) are not rendered correctly. Sometimes the angle bits are
missing, sometimes all the titles appear to be on the same tab. The "X"
close control may be invisible.
Occassionally it crashes. The messages from the Windows event log are below.
The workstation also has VS2005 (BIDS), VSS2005 and VS2008. I don't
believe they have been updated recently, apart from the SQL security fix
KB954606 (GDI+ - perhaps the culprit?). I have also started getting
problems with VSS from SSMS which I will post separately.



Has anyone encountered this problem or have a good resolution?



Thanks,



Charles





Windows log:

Event Type: Error

Event Source: .NET Runtime 2.0 Error Reporting

Event Category: None

Event ID: 5000

Date: 11/12/2008

Time: 10:17:03

User: N/A

Computer: RANDM-WKS-01

Description:

EventType clr20r3, P1 sqlwb.exe, P2 2005.90.3073.0, P3 4898aa0e, P4
system.drawing, P5 2.0.0.0, P6 471ebf30, P7 172, P8 29, P9
amag3aacmawg2xaf344u21acve5pstkl, P10 NIL.



For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.

Data:

0000: 63 00 6c 00 72 00 32 00 c.l.r.2.

0008: 30 00 72 00 33 00 2c 00 0.r.3.,.

0010: 20 00 73 00 71 00 6c 00 .s.q.l.

0018: 77 00 62 00 2e 00 65 00 w.b...e.

0020: 78 00 65 00 2c 00 20 00 x.e.,. .

0028: 32 00 30 00 30 00 35 00 2.0.0.5.

0030: 2e 00 39 00 30 00 2e 00 ..9.0...

0038: 33 00 30 00 37 00 33 00 3.0.7.3.

0040: 2e 00 30 00 2c 00 20 00 ..0.,. .

0048: 34 00 38 00 39 00 38 00 4.8.9.8.

0050: 61 00 61 00 30 00 65 00 a.a.0.e.

0058: 2c 00 20 00 73 00 79 00 ,. .s.y.

0060: 73 00 74 00 65 00 6d 00 s.t.e.m.

0068: 2e 00 64 00 72 00 61 00 ..d.r.a.

0070: 77 00 69 00 6e 00 67 00 w.i.n.g.

0078: 2c 00 20 00 32 00 2e 00 ,. .2...

0080: 30 00 2e 00 30 00 2e 00 0...0...

0088: 30 00 2c 00 20 00 34 00 0.,. .4.

0090: 37 00 31 00 65 00 62 00 7.1.e.b.

0098: 66 00 33 00 30 00 2c 00 f.3.0.,.

00a0: 20 00 31 00 37 00 32 00 .1.7.2.

00a8: 2c 00 20 00 32 00 39 00 ,. .2.9.

00b0: 2c 00 20 00 61 00 6d 00 ,. .a.m.

00b8: 61 00 67 00 33 00 61 00 a.g.3.a.

00c0: 61 00 63 00 6d 00 61 00 a.c.m.a.

00c8: 77 00 67 00 32 00 78 00 w.g.2.x.

00d0: 61 00 66 00 33 00 34 00 a.f.3.4.

00d8: 34 00 75 00 32 00 31 00 4.u.2.1.

00e0: 61 00 63 00 76 00 65 00 a.c.v.e.

00e8: 35 00 70 00 73 00 74 00 5.p.s.t.

00f0: 6b 00 6c 00 20 00 4e 00 k.l. .N.

00f8: 49 00 4c 00 0d 00 0a 00 I.L.....



Event Type: Information

Event Source: .NET Runtime 2.0 Error Reporting

Event Category: None

Event ID: 5001

Date: 11/12/2008

Time: 10:17:36

User: N/A

Computer: RANDM-WKS-01

Description:

Bucket 333572870, bucket table 5, EventType clr20r3, P1 sqlwb.exe, P2
2005.90.3073.0, P3 4898aa0e, P4 system.drawing, P5 2.0.0.0, P6 471ebf30,
P7 172, P8 29, P9 amag3aacmawg2xaf344u21acve5pstkl, P10 NIL.



For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.

Data:

0000: 42 00 75 00 63 00 6b 00 B.u.c.k.

0008: 65 00 74 00 3a 00 20 00 e.t.:. .

0010: 33 00 33 00 33 00 35 00 3.3.3.5.

0018: 37 00 32 00 38 00 37 00 7.2.8.7.

0020: 30 00 0d 00 0a 00 42 00 0.....B.

0028: 75 00 63 00 6b 00 65 00 u.c.k.e.

0030: 74 00 54 00 61 00 62 00 t.T.a.b.

0038: 6c 00 65 00 20 00 35 00 l.e. .5.

0040: 0d 00 0a 00 ....


Reply With Quote
  #6  
Old   
Aaron Bertrand [SQL Server MVP]
 
Posts: n/a

Default Re: SSMS rendering issues and .Net Runtime 2.0 crash - 12-11-2008 , 03:41 PM



Sounds more like video driver issues.




On 12/11/08 11:50 AM, in article O338$C7WJHA.4768 (AT) TK2MSFTNGP04 (DOT) phx.gbl,
"Charles Benett" <CharlesB1 (AT) community (DOT) nospam> wrote:

Quote:
SQL Server Management Studio 2005 (SSMS) has started having problems
rendering to screen:

The query results grid is sometimes just a fine grey outline of empty
cells. If I click around on the cells, the contents sometimes appear.
Sometimes parts of the results grid appear and other parts don't
Sometimes the tabs on the central section (Object Explorer Details and
query windows) are not rendered correctly. Sometimes the angle bits are
missing, sometimes all the titles appear to be on the same tab. The "X"
close control may be invisible.
Occassionally it crashes. The messages from the Windows event log are below.
The workstation also has VS2005 (BIDS), VSS2005 and VS2008. I don't
believe they have been updated recently, apart from the SQL security fix
KB954606 (GDI+ - perhaps the culprit?). I have also started getting
problems with VSS from SSMS which I will post separately.



Has anyone encountered this problem or have a good resolution?



Thanks,



Charles





Windows log:

Event Type: Error

Event Source: .NET Runtime 2.0 Error Reporting

Event Category: None

Event ID: 5000

Date: 11/12/2008

Time: 10:17:03

User: N/A

Computer: RANDM-WKS-01

Description:

EventType clr20r3, P1 sqlwb.exe, P2 2005.90.3073.0, P3 4898aa0e, P4
system.drawing, P5 2.0.0.0, P6 471ebf30, P7 172, P8 29, P9
amag3aacmawg2xaf344u21acve5pstkl, P10 NIL.



For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.

Data:

0000: 63 00 6c 00 72 00 32 00 c.l.r.2.

0008: 30 00 72 00 33 00 2c 00 0.r.3.,.

0010: 20 00 73 00 71 00 6c 00 .s.q.l.

0018: 77 00 62 00 2e 00 65 00 w.b...e.

0020: 78 00 65 00 2c 00 20 00 x.e.,. .

0028: 32 00 30 00 30 00 35 00 2.0.0.5.

0030: 2e 00 39 00 30 00 2e 00 ..9.0...

0038: 33 00 30 00 37 00 33 00 3.0.7.3.

0040: 2e 00 30 00 2c 00 20 00 ..0.,. .

0048: 34 00 38 00 39 00 38 00 4.8.9.8.

0050: 61 00 61 00 30 00 65 00 a.a.0.e.

0058: 2c 00 20 00 73 00 79 00 ,. .s.y.

0060: 73 00 74 00 65 00 6d 00 s.t.e.m.

0068: 2e 00 64 00 72 00 61 00 ..d.r.a.

0070: 77 00 69 00 6e 00 67 00 w.i.n.g.

0078: 2c 00 20 00 32 00 2e 00 ,. .2...

0080: 30 00 2e 00 30 00 2e 00 0...0...

0088: 30 00 2c 00 20 00 34 00 0.,. .4.

0090: 37 00 31 00 65 00 62 00 7.1.e.b.

0098: 66 00 33 00 30 00 2c 00 f.3.0.,.

00a0: 20 00 31 00 37 00 32 00 .1.7.2.

00a8: 2c 00 20 00 32 00 39 00 ,. .2.9.

00b0: 2c 00 20 00 61 00 6d 00 ,. .a.m.

00b8: 61 00 67 00 33 00 61 00 a.g.3.a.

00c0: 61 00 63 00 6d 00 61 00 a.c.m.a.

00c8: 77 00 67 00 32 00 78 00 w.g.2.x.

00d0: 61 00 66 00 33 00 34 00 a.f.3.4.

00d8: 34 00 75 00 32 00 31 00 4.u.2.1.

00e0: 61 00 63 00 76 00 65 00 a.c.v.e.

00e8: 35 00 70 00 73 00 74 00 5.p.s.t.

00f0: 6b 00 6c 00 20 00 4e 00 k.l. .N.

00f8: 49 00 4c 00 0d 00 0a 00 I.L.....



Event Type: Information

Event Source: .NET Runtime 2.0 Error Reporting

Event Category: None

Event ID: 5001

Date: 11/12/2008

Time: 10:17:36

User: N/A

Computer: RANDM-WKS-01

Description:

Bucket 333572870, bucket table 5, EventType clr20r3, P1 sqlwb.exe, P2
2005.90.3073.0, P3 4898aa0e, P4 system.drawing, P5 2.0.0.0, P6 471ebf30,
P7 172, P8 29, P9 amag3aacmawg2xaf344u21acve5pstkl, P10 NIL.



For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.

Data:

0000: 42 00 75 00 63 00 6b 00 B.u.c.k.

0008: 65 00 74 00 3a 00 20 00 e.t.:. .

0010: 33 00 33 00 33 00 35 00 3.3.3.5.

0018: 37 00 32 00 38 00 37 00 7.2.8.7.

0020: 30 00 0d 00 0a 00 42 00 0.....B.

0028: 75 00 63 00 6b 00 65 00 u.c.k.e.

0030: 74 00 54 00 61 00 62 00 t.T.a.b.

0038: 6c 00 65 00 20 00 35 00 l.e. .5.

0040: 0d 00 0a 00 ....


Reply With Quote
  #7  
Old   
Aaron Bertrand [SQL Server MVP]
 
Posts: n/a

Default Re: SSMS rendering issues and .Net Runtime 2.0 crash - 12-11-2008 , 03:41 PM



Sounds more like video driver issues.




On 12/11/08 11:50 AM, in article O338$C7WJHA.4768 (AT) TK2MSFTNGP04 (DOT) phx.gbl,
"Charles Benett" <CharlesB1 (AT) community (DOT) nospam> wrote:

Quote:
SQL Server Management Studio 2005 (SSMS) has started having problems
rendering to screen:

The query results grid is sometimes just a fine grey outline of empty
cells. If I click around on the cells, the contents sometimes appear.
Sometimes parts of the results grid appear and other parts don't
