calculated Measure -
05-18-2006
, 07:51 AM
Experts,
I am looking for mdx that would give me product value accross a range
of members.What is the best way to do it.
For example, if i have the following mdx
CREATE MEMBER CURRENTCUBE.[MEASURES].[Adj OP Exp] AS
sum([MS Rent Time].[Year].[2006]:[MS Rent
Time].[Year].currentMember,[Measures].[CPI Adjustment]) I will get the
column "Range Sum CPI" in the following table.
But what I am looking for is
product([MS Rent Time].[Year].[2006]:[MS Rent
Time].[Year].currentMember,[Measures].[CPI Adjustment])
SO that I would get the column "Range Product CPI" instead of "Range
Sum CPI".
Year Op Expense CPI Adj Range Sum CPI Range Product CPI Adj. OP
EXP
1999 $8.48 .98 7.82 0.833141954 7.065043767
2000 $8.48 .97 6.84 0.850144851 7.209228334
2001 $8.48 .98 5.87 0.87643799 7.432194159
2002 $8.48 .98 4.89 0.89432448 7.58387159
2003 $8.48 .98 3.91 0.912576 7.73864448
2004 $8.48 .97 2.93 0.9312 7.896576
2005 $8.48 .96 1.96 .96 8.1408
2006 $8.48 1.00 1 1 8.48
2007 $8.48 1.02 2.02 1.02 8.6496
2008 $8.48 1.02 3.04 1.0404 8.822592
2009 $8.48 1.02 4.06 1.061208 8.99904384
2010 $8.48 1.02 5.08 1.08243216 9.179024717
is there anyway to do this in AS2005? Any help would be greatly
appreciated.
Saranya Ray |