dbTalk Databases Forums  

localhost vs. 127.0.0.1 error: 'Lost connection to MySQL server during query'

mailing.database.myodbc mailing.database.myodbc


Discuss localhost vs. 127.0.0.1 error: 'Lost connection to MySQL server during query' in the mailing.database.myodbc forum.



Reply
 
Thread Tools Display Modes
  #1  
Old   
Lance Rochelle
 
Posts: n/a

Default localhost vs. 127.0.0.1 error: 'Lost connection to MySQL server during query' - 01-10-2006 , 03:22 PM






OK here goes I've had a problem for a few days that I can't resolve.

At the OS level
If I ping the name localhost I get a good return and if I ping
127.0.0.1 I also get a good return as noted below.
root@www:~# ping localhost -c 2
PING localhost (127.0.0.1) 56(84) bytes of data.
64 bytes from localhost (127.0.0.1): icmp_seq=3D1 ttl=3D64 time=3D0.034 ms
64 bytes from localhost (127.0.0.1): icmp_seq=3D2 ttl=3D64 time=3D0.028 ms

--- localhost ping statistics ---
2 packets transmitted, 2 received, 0% packet loss, time 999ms
rtt min/avg/max/mdev =3D 0.028/0.031/0.034/0.003 ms
root@www:~# ping 127.0.0.1 -c 2
PING 127.0.0.1 (127.0.0.1) 56(84) bytes of data.
64 bytes from 127.0.0.1: icmp_seq=3D1 ttl=3D64 time=3D0.031 ms
64 bytes from 127.0.0.1: icmp_seq=3D2 ttl=3D64 time=3D0.029 ms

--- 127.0.0.1 ping statistics ---
2 packets transmitted, 2 received, 0% packet loss, time 999ms
rtt min/avg/max/mdev =3D 0.029/0.030/0.031/0.001 ms

when I run the restart script I get the following in syslog
Jan 10 15:35:51 www mysqld[2334]: 060110 15:35:51 [Note]
/usr/sbin/mysqld: Normal shutdown
Jan 10 15:35:51 www mysqld[2334]:
Jan 10 15:35:51 www mysqld[2334]: 060110 15:35:51 InnoDB: Starting shutdow=
n...
Jan 10 15:35:54 www mysqld[2334]: 060110 15:35:54 InnoDB: Shutdown
completed; log sequence number 0 43884
Jan 10 15:35:54 www mysqld[2334]: 060110 15:35:54 [Note]
/usr/sbin/mysqld: Shutdown complete
Jan 10 15:35:54 www mysqld[2334]:
Jan 10 15:35:54 www mysqld_safe[2590]: ended
Jan 10 15:35:55 www mysqld_safe[2649]: started
Jan 10 15:35:55 www mysqld[2652]: 060110 15:35:55 InnoDB: Started;
log sequence number 0 43884
Jan 10 15:35:55 www mysqld[2652]: /usr/sbin/mysqld: ready for connections.
Jan 10 15:35:55 www mysqld[2652]: Version: '
4.1.11-Debian_4sarge2-log' socket: '/var/run/mysqld/mysqld.sock'=20
port: 43306 Source distribution

All looks good so far


here is my my.cnf file
root@www:/etc/mysql# grep -v ^# my.cnf
[client]
port=3D 43306
socket=3D /var/run/mysqld/mysqld.sock
[mysqld_safe]
socket=3D /var/run/mysqld/mysqld.sock
nice=3D 0
[mysqld]
user=3D mysql
pid-file=3D /var/run/mysqld/mysqld.pid
socket=3D /var/run/mysqld/mysqld.sock
port=3D 43306
basedir=3D /usr
datadir=3D /var/lib/mysql
tmpdir=3D /tmp
language=3D /usr/share/mysql/english
skip-external-locking
key_buffer=3D 16M
max_allowed_packet=3D 16M
thread_stack=3D 128K
query_cache_limit=3D 1048576
query_cache_size =3D 16777216
query_cache_type =3D 1
log-bin=3D /var/log/mysql/mysql-bin.log
max_binlog_size=3D 104857600
skip-bdb
[mysqldump]
quick
quote-names
max_allowed_packet=3D 16M
[mysql]
[isamchk]
key_buffer=3D 16M

here is the variables from mysqladmin -u root -p variables
+-----------------------------
----+----------------------------------------------------------+
Quote:
Variable_name | Value =20

+---------------------------------+----------------------------------------=
------------------+
Quote:
back_log | 50 =20

basedir | /usr/ =20

bdb_cache_size | 8388600 =20

bdb_home | =20

bdb_log_buffer_size | 0 =20

bdb_logdir | =20

bdb_max_lock | 10000 =20

bdb_shared_data | OFF =20

bdb_tmpdir | =20

binlog_cache_size | 32768 =20

bulk_insert_buffer_size | 8388608 =20

character_set_client | latin1 =20

character_set_connection | latin1 =20

character_set_database | latin1 =20

character_set_results | latin1 =20

character_set_server | latin1 =20

character_set_system | utf8 =20

character_sets_dir | /usr/share/mysql/charsets/ =20

collation_connection | latin1_swedish_ci =20

collation_database | latin1_swedish_ci =20

collation_server | latin1_swedish_ci =20

concurrent_insert | ON =20

connect_timeout | 5 =20

datadir | /var/lib/mysql/ =20

date_format | %Y-%m-%d =20

datetime_format | %Y-%m-%d %H:%i:%s =20

default_week_format | 0 =20

delay_key_write | ON =20

delayed_insert_limit | 100 =20

delayed_insert_timeout | 300 =20

delayed_queue_size | 1000 =20

expire_logs_days | 0 =20

flush | OFF =20

flush_time | 0 =20

ft_boolean_syntax | + -><()~*:""&| =20

ft_max_word_len | 84 =20

ft_min_word_len | 4 =20

ft_query_expansion_limit | 20 =20

ft_stopword_file | (built-in) =20

group_concat_max_len | 1024 =20

have_archive | YES =20

have_bdb | DISABLED =20

have_blackhole_engine | NO =20

have_compress | YES =20

have_crypt | YES =20

have_csv | YES =20

have_example_engine | NO =20

have_geometry | YES =20

have_innodb | YES =20

have_isam | YES =20

have_ndbcluster | DISABLED =20

have_openssl | NO =20

have_query_cache | YES =20

have_raid | YES =20

have_rtree_keys | YES =20

have_symlink | YES =20

init_connect | =20

init_file | =20

init_slave | =20

innodb_additional_mem_pool_size | 1048576 =20

innodb_autoextend_increment | 8 =20

innodb_buffer_pool_awe_mem_mb | 0 =20

innodb_buffer_pool_size | 8388608 =20

innodb_data_file_path | ibdata1:10M:autoextend =20

innodb_data_home_dir | =20

innodb_fast_shutdown | ON =20

innodb_file_io_threads | 4 =20

innodb_file_per_table | OFF =20

innodb_flush_log_at_trx_commit | 1 =20

innodb_flush_method | =20

innodb_force_recovery | 0 =20

innodb_lock_wait_timeout | 50 =20

innodb_locks_unsafe_for_binlog | OFF =20

innodb_log_arch_dir | =20

innodb_log_archive | OFF =20

innodb_log_buffer_size | 1048576 =20

innodb_log_file_size | 5242880 =20

innodb_log_files_in_group | 2 =20

innodb_log_group_home_dir | ./ =20

innodb_max_dirty_pages_pct | 90 =20

innodb_max_purge_lag | 0 =20

innodb_mirrored_log_groups | 1 =20

innodb_open_files | 300 =20

innodb_table_locks | ON =20

innodb_thread_concurrency | 8 =20

interactive_timeout | 28800 =20

join_buffer_size | 131072 =20

key_buffer_size | 16777216 =20

key_cache_age_threshold | 300 =20

key_cache_block_size | 1024 =20

key_cache_division_limit | 100 =20

language | /usr/share/mysql/english/ =20

large_files_support | ON =20

license | GPL =20

local_infile | ON =20

locked_in_memory | OFF =20

log | OFF =20

log_bin | ON =20

log_error | =20

log_slave_updates | OFF =20

log_slow_queries | OFF =20

log_update | OFF =20

log_warnings | 1 =20

long_query_time | 10 =20

low_priority_updates | OFF =20

lower_case_file_system | OFF =20

lower_case_table_names | 0 =20

max_allowed_packet | 16776192 =20

max_binlog_cache_size | 4294967295 =20

max_binlog_size | 104857600 =20

max_connect_errors | 10 =20

max_connections | 100 =20

max_delayed_threads | 20 =20

max_error_count | 64 =20

max_heap_table_size | 16777216 =20

max_insert_delayed_threads | 20 =20

max_join_size | 4294967295 =20

max_length_for_sort_data | 1024 =20

max_relay_log_size | 0 =20

max_seeks_for_key | 4294967295 =20

max_sort_length | 1024 =20

max_tmp_tables | 32 =20

max_user_connections | 0 =20

max_write_lock_count | 4294967295 =20

myisam_data_pointer_size | 4 =20

myisam_max_extra_sort_file_size | 2147483648 =20

myisam_max_sort_file_size | 2147483647 =20

myisam_recover_options | OFF =20

myisam_repair_threads | 1 =20

myisam_sort_buffer_size | 8388608 =20

ndb_autoincrement_prefetch_sz | 32 =20

ndb_force_send | ON =20

ndb_use_exact_count | ON =20

ndb_use_transactions | OFF =20

net_buffer_length | 16384 =20

net_read_timeout | 30 =20

net_retry_count | 10 =20

net_write_timeout | 60 =20

new | OFF =20

old_passwords | OFF =20

open_files_limit | 1024 =20

pid_file | /var/run/mysqld/mysqld.pid =20

port | 43306 =20

preload_buffer_size | 32768 =20

protocol_version | 10 =20

query_alloc_block_size | 8192 =20

query_cache_limit | 1048576 =20

query_cache_min_res_unit | 4096 =20

query_cache_size | 16777216 =20

query_cache_type | ON =20

query_cache_wlock_invalidate | OFF =20

query_prealloc_size | 8192 =20

range_alloc_block_size | 2048 =20

read_buffer_size | 131072 =20

read_only | OFF =20

read_rnd_buffer_size | 262144 =20

relay_log_purge | ON =20

relay_log_space_limit | 0 =20

rpl_recovery_rank | 0 =20

secure_auth | OFF =20

server_id | 1 =20

skip_external_locking | ON =20

skip_networking | OFF =20

skip_show_database | OFF =20

slave_net_timeout | 3600 =20

slave_transaction_retries | 0 =20

slow_launch_time | 2 =20

socket | /var/run/mysqld/mysqld.sock =20

sort_buffer_size | 2097144 =20

sql_mode | =20

storage_engine | MyISAM =20

sql_notes | ON =20

sql_warnings | ON =20

sync_binlog | 0 =20

sync_replication | 0 =20

sync_replication_slave_id | 0 =20

sync_replication_timeout | 0 =20

sync_frm | ON =20

system_time_zone | EST =20

table_cache | 64 =20

table_type | MyISAM =20

thread_cache_size | 0 =20

thread_stack | 131072 =20

time_format | %H:%i:%s =20

time_zone | SYSTEM =20

tmp_table_size | 33554432 =20

tmpdir | /tmp =20

transaction_alloc_block_size | 8192 =20

transaction_prealloc_size | 4096 =20

tx_isolation | REPEATABLE-READ =20

version | 4.1.11-Debian_4sarge2-log =20

version_bdb | Sleepycat Software: Berkeley DB
4.1.24: (April 1, 2005) |
version_comment | Source distribution =20

version_compile_machine | i386 =20

version_compile_os | pc-linux-gnu =20

wait_timeout | 28800 =20

+---------------------------------+----------------------------------------=
------------------+

root@www:~# cat /etc/hosts
127.0.0.1 localhost localhost.localdomain

root@www:~# iptables --list
Chain INPUT (policy ACCEPT)
target prot opt source destination

Chain FORWARD (policy ACCEPT)
target prot opt source destination

Chain OUTPUT (policy ACCEPT)
target prot opt source destination
root@www:~# ipchains --list
ipchains: Incompatible with this kernel

root@www:~# telnet localhost 43306
Trying 127.0.0.1...
Connected to localhost.
Escape character is '^]'.
Connection closed by foreign host.

root@www:~# telnet 127.0.0.1 43306
Trying 127.0.0.1...
Connected to 127.0.0.1.
Escape character is '^]'.
Connection closed by foreign host.

root@www:~# netstat -an |grep LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:43306 0.0.0.0:* LISTEN


Now for the fun part

root@www:~# mysqladmin -h localhost -u root -p ping
Enter password:
mysqld is alive
root@www:~# mysqladmin -h 127.0.0.1 -u root -p ping
Enter password:
mysqladmin: connect to server at '127.0.0.1' failed
error: 'Lost connection to MySQL server during query'


ok so my issue is the software that i am using is hardcoded to use
127.0.0.1 and not localhost. Even if i add the bind-address to my.cnf
I still get the same error. If I bind it to an external ip address I
then can still connect to localhost but not 127.0.0.1 nor the external
IP adress. Any ideas or point me to some good documentation on this
would be great. I tried to search through several search engines but
they all lead me nowhere, any help is appreciated.


--Lance

--
MySQL General Mailing List
For list archives: http://lists.mysql.com/mysql
To unsubscribe: http://lists.mysql.com/mysql?unsub=3...ie.nctu.edu.tw



Reply With Quote
  #2  
Old   
Gleb Paharenko
 
Posts: n/a

Default Re: localhost vs. 127.0.0.1 error: 'Lost connection to MySQL server during query' - 01-11-2006 , 02:50 PM






Hello.

Quote:
root@www:~# telnet localhost 43306
Trying 127.0.0.1...
Connected to localhost.
Escape character is '^]'.
Connection closed by foreign host.
I had an experience with similar symptoms which was caused by TCP
wrapper. Check your /etc/hosts.allow.




Lance Rochelle wrote:
Quote:
OK here goes I've had a problem for a few days that I can't resolve.

At the OS level
If I ping the name localhost I get a good return and if I ping
127.0.0.1 I also get a good return as noted below.
root@www:~# ping localhost -c 2
PING localhost (127.0.0.1) 56(84) bytes of data.
64 bytes from localhost (127.0.0.1): icmp_seq=3D1 ttl=3D64 time=3D0.034 ms
64 bytes from localhost (127.0.0.1): icmp_seq=3D2 ttl=3D64 time=3D0.028 ms

--- localhost ping statistics ---
2 packets transmitted, 2 received, 0% packet loss, time 999ms
rtt min/avg/max/mdev =3D 0.028/0.031/0.034/0.003 ms
root@www:~# ping 127.0.0.1 -c 2
PING 127.0.0.1 (127.0.0.1) 56(84) bytes of data.
64 bytes from 127.0.0.1: icmp_seq=3D1 ttl=3D64 time=3D0.031 ms
64 bytes from 127.0.0.1: icmp_seq=3D2 ttl=3D64 time=3D0.029 ms

--- 127.0.0.1 ping statistics ---
2 packets transmitted, 2 received, 0% packet loss, time 999ms
rtt min/avg/max/mdev =3D 0.029/0.030/0.031/0.001 ms

when I run the restart script I get the following in syslog
Jan 10 15:35:51 www mysqld[2334]: 060110 15:35:51 [Note]
/usr/sbin/mysqld: Normal shutdown
Jan 10 15:35:51 www mysqld[2334]:
Jan 10 15:35:51 www mysqld[2334]: 060110 15:35:51 InnoDB: Starting shutdow=
n...
Jan 10 15:35:54 www mysqld[2334]: 060110 15:35:54 InnoDB: Shutdown
completed; log sequence number 0 43884
Jan 10 15:35:54 www mysqld[2334]: 060110 15:35:54 [Note]
/usr/sbin/mysqld: Shutdown complete
Jan 10 15:35:54 www mysqld[2334]:
Jan 10 15:35:54 www mysqld_safe[2590]: ended
Jan 10 15:35:55 www mysqld_safe[2649]: started
Jan 10 15:35:55 www mysqld[2652]: 060110 15:35:55 InnoDB: Started;
log sequence number 0 43884
Jan 10 15:35:55 www mysqld[2652]: /usr/sbin/mysqld: ready for connections.
Jan 10 15:35:55 www mysqld[2652]: Version: '
4.1.11-Debian_4sarge2-log' socket: '/var/run/mysqld/mysqld.sock'=20
port: 43306 Source distribution

All looks good so far


here is my my.cnf file
root@www:/etc/mysql# grep -v ^# my.cnf
[client]
port=3D 43306
socket=3D /var/run/mysqld/mysqld.sock
[mysqld_safe]
socket=3D /var/run/mysqld/mysqld.sock
nice=3D 0
[mysqld]
user=3D mysql
pid-file=3D /var/run/mysqld/mysqld.pid
socket=3D /var/run/mysqld/mysqld.sock
port=3D 43306
basedir=3D /usr
datadir=3D /var/lib/mysql
tmpdir=3D /tmp
language=3D /usr/share/mysql/english
skip-external-locking
key_buffer=3D 16M
max_allowed_packet=3D 16M
thread_stack=3D 128K
query_cache_limit=3D 1048576
query_cache_size =3D 16777216
query_cache_type =3D 1
log-bin=3D /var/log/mysql/mysql-bin.log
max_binlog_size=3D 104857600
skip-bdb
[mysqldump]
quick
quote-names
max_allowed_packet=3D 16M
[mysql]
[isamchk]
key_buffer=3D 16M

here is the variables from mysqladmin -u root -p variables
+-----------------------------
----+----------------------------------------------------------+
| Variable_name | Value =20
|
+---------------------------------+----------------------------------------=
------------------+
| back_log | 50 =20
|
| basedir | /usr/ =20
|
| bdb_cache_size | 8388600 =20
|
| bdb_home | =20
|
| bdb_log_buffer_size | 0 =20
|
| bdb_logdir | =20
|
| bdb_max_lock | 10000 =20
|
| bdb_shared_data | OFF =20
|
| bdb_tmpdir | =20
|
| binlog_cache_size | 32768 =20
|
| bulk_insert_buffer_size | 8388608 =20
|
| character_set_client | latin1 =20
|
| character_set_connection | latin1 =20
|
| character_set_database | latin1 =20
|
| character_set_results | latin1 =20
|
| character_set_server | latin1 =20
|
| character_set_system | utf8 =20
|
| character_sets_dir | /usr/share/mysql/charsets/ =20
|
| collation_connection | latin1_swedish_ci =20
|
| collation_database | latin1_swedish_ci =20
|
| collation_server | latin1_swedish_ci =20
|
| concurrent_insert | ON =20
|
| connect_timeout | 5 =20
|
| datadir | /var/lib/mysql/ =20
|
| date_format | %Y-%m-%d =20
|
| datetime_format | %Y-%m-%d %H:%i:%s =20
|
| default_week_format | 0 =20
|
| delay_key_write | ON =20
|
| delayed_insert_limit | 100 =20
|
| delayed_insert_timeout | 300 =20
|
| delayed_queue_size | 1000 =20
|
| expire_logs_days | 0 =20
|
| flush | OFF =20
|
| flush_time | 0 =20
|
| ft_boolean_syntax | + -><()~*:""&| =20
|
| ft_max_word_len | 84 =20
|
| ft_min_word_len | 4 =20
|
| ft_query_expansion_limit | 20 =20
|
| ft_stopword_file | (built-in) =20
|
| group_concat_max_len | 1024 =20
|
| have_archive | YES =20
|
| have_bdb | DISABLED =20
|
| have_blackhole_engine | NO =20
|
| have_compress | YES =20
|
| have_crypt | YES =20
|
| have_csv | YES =20
|
| have_example_engine | NO =20
|
| have_geometry | YES =20
|
| have_innodb | YES =20
|
| have_isam | YES =20
|
| have_ndbcluster | DISABLED =20
|
| have_openssl | NO =20
|
| have_query_cache | YES =20
|
| have_raid | YES =20
|
| have_rtree_keys | YES =20
|
| have_symlink | YES =20
|
| init_connect | =20
|
| init_file | =20
|
| init_slave | =20
|
| innodb_additional_mem_pool_size | 1048576 =20
|
| innodb_autoextend_increment | 8 =20
|
| innodb_buffer_pool_awe_mem_mb | 0 =20
|
| innodb_buffer_pool_size | 8388608 =20
|
| innodb_data_file_path | ibdata1:10M:autoextend =20
|
| innodb_data_home_dir | =20
|
| innodb_fast_shutdown | ON =20
|
| innodb_file_io_threads | 4 =20
|
| innodb_file_per_table | OFF =20
|
| innodb_flush_log_at_trx_commit | 1 =20
|
| innodb_flush_method | =20
|
| innodb_force_recovery | 0 =20
|
| innodb_lock_wait_timeout | 50 =20
|
| innodb_locks_unsafe_for_binlog | OFF =20
|
| innodb_log_arch_dir | =20
|
| innodb_log_archive | OFF =20
|
| innodb_log_buffer_size | 1048576 =20
|
| innodb_log_file_size | 5242880 =20
|
| innodb_log_files_in_group | 2 =20
|
| innodb_log_group_home_dir | ./ =20
|
| innodb_max_dirty_pages_pct | 90 =20
|
| innodb_max_purge_lag | 0 =20
|
| innodb_mirrored_log_groups | 1 =20
|
| innodb_open_files | 300 =20
|
| innodb_table_locks | ON =20
|
| innodb_thread_concurrency | 8 =20
|
| interactive_timeout | 28800 =20
|
| join_buffer_size | 131072 =20
|
| key_buffer_size | 16777216 =20
|
| key_cache_age_threshold | 300 =20
|
| key_cache_block_size | 1024 =20
|
| key_cache_division_limit | 100 =20
|
| language | /usr/share/mysql/english/ =20
|
| large_files_support | ON =20
|
| license | GPL =20
|
| local_infile | ON =20
|
| locked_in_memory | OFF =20
|
| log | OFF =20
|
| log_bin | ON =20
|
| log_error | =20
|
| log_slave_updates | OFF =20
|
| log_slow_queries | OFF =20
|
| log_update | OFF =20
|
| log_warnings | 1 =20
|
| long_query_time | 10 =20
|
| low_priority_updates | OFF =20
|
| lower_case_file_system | OFF =20
|
| lower_case_table_names | 0 =20
|
| max_allowed_packet | 16776192 =20
|
| max_binlog_cache_size | 4294967295 =20
|
| max_binlog_size | 104857600 =20
|
| max_connect_errors | 10 =20
|
| max_connections | 100 =20
|
| max_delayed_threads | 20 =20
|
| max_error_count | 64 =20
|
| max_heap_table_size | 16777216 =20
|
| max_insert_delayed_threads | 20 =20
|
| max_join_size | 4294967295 =20
|
| max_length_for_sort_data | 1024 =20
|
| max_relay_log_size | 0 =20
|
| max_seeks_for_key | 4294967295 =20
|
| max_sort_length | 1024 =20
|
| max_tmp_tables | 32 =20
|
| max_user_connections | 0 =20
|
| max_write_lock_count | 4294967295 =20
|
| myisam_data_pointer_size | 4 =20
|
| myisam_max_extra_sort_file_size | 2147483648 =20
|
| myisam_max_sort_file_size | 2147483647 =20
|
| myisam_recover_options | OFF =20
|
| myisam_repair_threads | 1 =20
|
| myisam_sort_buffer_size | 8388608 =20
|
| ndb_autoincrement_prefetch_sz | 32 =20
|
| ndb_force_send | ON =20
|
| ndb_use_exact_count | ON =20
|
| ndb_use_transactions | OFF =20
|
| net_buffer_length | 16384 =20
|
| net_read_timeout | 30 =20
|
| net_retry_count | 10 =20
|
| net_write_timeout | 60 =20
|
| new | OFF =20
|
| old_passwords | OFF =20
|
| open_files_limit | 1024 =20
|
| pid_file | /var/run/mysqld/mysqld.pid =20
|
| port | 43306 =20
|
| preload_buffer_size | 32768 =20
|
| protocol_version | 10 =20
|
| query_alloc_block_size | 8192 =20
|
| query_cache_limit | 1048576 =20
|
| query_cache_min_res_unit | 4096 =20
|
| query_cache_size | 16777216 =20
|
| query_cache_type | ON =20
|
| query_cache_wlock_invalidate | OFF =20
|
| query_prealloc_size | 8192 =20
|
| range_alloc_block_size | 2048 =20
|
| read_buffer_size | 131072 =20
|
| read_only | OFF =20
|
| read_rnd_buffer_size | 262144 =20
|
| relay_log_purge | ON =20
|
| relay_log_space_limit | 0 =20
|
| rpl_recovery_rank | 0 =20
|
| secure_auth | OFF =20
|
| server_id | 1 =20
|
| skip_external_locking | ON =20
|
| skip_networking | OFF =20
|
| skip_show_database | OFF =20
|
| slave_net_timeout | 3600 =20
|
| slave_transaction_retries | 0 =20
|
| slow_launch_time | 2 =20
|
| socket | /var/run/mysqld/mysqld.sock =20
|
| sort_buffer_size | 2097144 =20
|
| sql_mode | =20
|
| storage_engine | MyISAM =20
|
| sql_notes | ON =20
|
| sql_warnings | ON =20
|
| sync_binlog | 0 =20
|
| sync_replication | 0 =20
|
| sync_replication_slave_id | 0 =20
|
| sync_replication_timeout | 0 =20
|
| sync_frm | ON =20
|
| system_time_zone | EST =20
|
| table_cache | 64 =20
|
| table_type | MyISAM =20
|
| thread_cache_size | 0 =20
|
| thread_stack | 131072 =20
|
| time_format | %H:%i:%s =20
|
| time_zone | SYSTEM =20
|
| tmp_table_size | 33554432 =20
|
| tmpdir | /tmp =20
|
| transaction_alloc_block_size | 8192 =20
|
| transaction_prealloc_size | 4096 =20
|
| tx_isolation | REPEATABLE-READ =20
|
| version | 4.1.11-Debian_4sarge2-log =20
|
| version_bdb | Sleepycat Software: Berkeley DB
4.1.24: (April 1, 2005) |
| version_comment | Source distribution =20
|
| version_compile_machine | i386 =20
|
| version_compile_os | pc-linux-gnu =20
|
| wait_timeout | 28800 =20
|
+---------------------------------+----------------------------------------=
------------------+

root@www:~# cat /etc/hosts
127.0.0.1 localhost localhost.localdomain

root@www:~# iptables --list
Chain INPUT (policy ACCEPT)
target prot opt source destination

Chain FORWARD (policy ACCEPT)
target prot opt source destination

Chain OUTPUT (policy ACCEPT)
target prot opt source destination
root@www:~# ipchains --list
ipchains: Incompatible with this kernel

root@www:~# telnet localhost 43306
Trying 127.0.0.1...
Connected to localhost.
Escape character is '^]'.
Connection closed by foreign host.

root@www:~# telnet 127.0.0.1 43306
Trying 127.0.0.1...
Connected to 127.0.0.1.
Escape character is '^]'.
Connection closed by foreign host.

root@www:~# netstat -an |grep LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:43306 0.0.0.0:* LISTEN


Now for the fun part

root@www:~# mysqladmin -h localhost -u root -p ping
Enter password:
mysqld is alive
root@www:~# mysqladmin -h 127.0.0.1 -u root -p ping
Enter password:
mysqladmin: connect to server at '127.0.0.1' failed
error: 'Lost connection to MySQL server during query'


ok so my issue is the software that i am using is hardcoded to use
127.0.0.1 and not localhost. Even if i add the bind-address to my.cnf
I still get the same error. If I bind it to an external ip address I
then can still connect to localhost but not 127.0.0.1 nor the external
IP adress. Any ideas or point me to some good documentation on this
would be great. I tried to search through several search engines but
they all lead me nowhere, any help is appreciated.


--Lance


--
For technical support contracts, goto https://order.mysql.com/?ref=ensita
This email is sponsored by Ensita.NET http://www.ensita.net/
__ ___ ___ ____ __
/ |/ /_ __/ __/ __ \/ / Gleb Paharenko
/ /|_/ / // /\ \/ /_/ / /__ Gleb.Paharenko (AT) ensita (DOT) net
/_/ /_/\_, /___/\___\_\___/ MySQL AB / Ensita.NET
<___/ www.mysql.com




--
MySQL General Mailing List
For list archives: http://lists.mysql.com/mysql
To unsubscribe: http://lists.mysql.com/mysql?unsub=m...ie.nctu.edu.tw



Reply With Quote
Reply




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Powered by vBulletin Version 3.5.3
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.