Free Oracle to MySQL data migration tool released. -
04-12-2011
, 08:19 PM
This is a command line tool, if you want GUI tool, it's not good for
you.
D:\>ora2mysql user1=scott/tiger user2=test/test@localhost:3306:test
table=emp
0 rows processed at 2011-04-02 15:03:08.
2 rows processed at 2011-04-02 15:03:08.
Perfromance testing on a table with 35 columns.
$ ./ora2mysql.bin parfile=test.txt
0 rows processed at 2011-04-08 14:04:24.
100000 rows processed at 2011-04-08 14:04:39.
200000 rows processed at 2011-04-08 14:04:54.
300000 rows processed at 2011-04-08 14:05:09.
400000 rows processed at 2011-04-08 14:05:24.
500000 rows processed at 2011-04-08 14:05:39.
600000 rows processed at 2011-04-08 14:05:54.
700000 rows processed at 2011-04-08 14:06:09.
800000 rows processed at 2011-04-08 14:06:24.
900000 rows processed at 2011-04-08 14:06:39.
1000000 rows processed at 2011-04-08 14:06:54.
1000000 rows processed at 2011-04-08 14:06:54.
The original post URL:
http://www.dbatools.net/mytools/ora2...migration.html |