![]() | |
#1
| |||||||
| |||||||
|
|
TABLE_NAME | PARTITION_NAME | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | |
|
T_ADMINISTRATOR | NULL | 0 0 | 16384 | T_ADMINISTRATOR_LOGIN_LOG | NULL | 0 0 | 16384 | T_ADMINISTRATOR_SOURCE | NULL | 5 | 3276 | 16384 | T_AREA_PRIVILEGE | NULL | 0 0 | 16384 | T_BOUND | NULL | 8182737 95 | 781189120 | T_BOUND_DATA | NULL | 16365429 56 | 918552576 | T_BOUND_EVENT | NULL | 10144037 86 | 880820224 | .... |
|
count(id) | +-----------+ 10000001 | +-----------+ |
|
count(id) | +-----------+ 10000001 | +-----------+ |
|
count(id) | +-----------+ 8182546 | +-----------+ |
|
count(*) | +----------+ 8182546 | +----------+ |
|
count(*) | +----------+ 8182546 | +----------+ |
#2
| |||
| |||
|
|
hi, all: Most of time, if you want to get the records of a table, 'select count(*) from [table_name]' is okay. While, I find use " select TABLE_NAME, PARTITION_NAME, TABLE_ROWS, AVG_ROW_LENGTH, DATA_LENGTH from INFORMATION_SCHEMA.PARTITIONS where TABLE_SCHEMA = 'LN_PABB2' and TABLE_NAME='T_BOUND' ;" get a different table_rows. Is anyone encounter with the problem? |
#3
| |||
| |||
|
|
hi, all: Most of time, if you want to get the records of a table, 'select count(*) from [table_name]' is okay. While, I find use " select TABLE_NAME, PARTITION_NAME, TABLE_ROWS, AVG_ROW_LENGTH, DATA_LENGTH from INFORMATION_SCHEMA.PARTITIONS where TABLE_SCHEMA = 'LN_PABB2' and TABLE_NAME='T_BOUND' ;" get a different table_rows. Is anyone encounter with the problem? |
![]() |
| Thread Tools | |
| Display Modes | |
| |