dbTalk Databases Forums  

Stats comp.databases.mysql (last 7 days)

comp.databases.mysql comp.databases.mysql


Discuss Stats comp.databases.mysql (last 7 days) in the comp.databases.mysql forum.



Reply
 
Thread Tools Display Modes
  #1  
Old   
me
 
Posts: n/a

Default Stats comp.databases.mysql (last 7 days) - 06-27-2011 , 03:32 AM






"Caveat: Quantity is not necessarily a measure of Quality"


Newsgroup.................: comp.databases.mysql
Stats Were Taken..........: Mon, 27 Jun 2011 08:12:13 GMT
Stats Begin...............: Mon, 20 Jun 2011 08:33:28 GMT
Stats End.................: Sun, 26 Jun 2011 18:27:04 GMT
Days......................: 7
Total No. of Articles.....: 11
Total No. of Characters...: 28420
Total Volume..............: 27
Messages Per Day..........: 1.6
Characters Per Day........: 4060.0
Average Daily Volume......: 3 kB
Total Posters This Week...: 8
Messages with Sigs........: 18.18%
Original Content Rating...: 64.05%

Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
================================================== ============
1. Dimitre Radoulov..................................: 2 0.3 18.2%
2. Captain Paralytic.................................: 2 0.3 18.2%
3. Gervaz............................................ : 2 0.3 18.2%
4. Endel Dreyer......................................: 1 0.1 9.1%
5. Jerry Stuckle.....................................: 1 0.1 9.1%
6. Luuk.............................................. : 1 0.1 9.1%
7. Axel Schwenke.....................................: 1 0.1 9.1%
8. Me................................................ : 1 0.1 9.1%

Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
================================================== =====================
1. Dimitre Radoulov..................................: 6 0.9 23.9%
2. Gervaz............................................ : 5 0.7 18.7%
3. Me................................................ : 4 0.7 16.6%
4. Captain Paralytic.................................: 3 0.5 12.4%
5. Axel Schwenke.....................................: 2 0.4 9.2%
6. Jerry Stuckle.....................................: 2 0.3 7.6%
7. Luuk.............................................. : 1 0.2 5.8%
8. Endel Dreyer......................................: 1 0.2 5.7%

Top 10 Popular Threads: Posts / Posts per Day / Percent Share
================================================== ===========
1. Fulltext usage....................................: 3 0.4 27.3%
2. Omit auto-increment values using mysqldump........: 3 0.4 27.3%
3. MySQL Replication - promote slave.................: 2 0.3 18.2%
4. Stats comp.databases.mysql (last 7 days)..........: 1 0.1 9.1%
5. odd display of mysql table contents?..............: 1 0.1 9.1%
6. problem deleting a record using join?.............: 1 0.1 9.1%

Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
================================================== =========================
1. Fulltext usage....................................: 7 1.1 27.9%
2. MySQL Replication - promote slave.................: 6 0.9 23.9%
3. Omit auto-increment values using mysqldump........: 5 0.8 19.1%
4. Stats comp.databases.mysql (last 7 days)..........: 4 0.7 16.6%
5. odd display of mysql table contents?..............: 1 0.3 6.6%
6. problem deleting a record using join?.............: 1 0.2 5.9%

Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
================================================== ========================

Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)

=====================================
End of stats for comp.databases.mysql







--

Reply With Quote
Reply




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Powered by vBulletin Version 3.5.3
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.