Stats comp.databases.mysql (last 7 days) -
05-16-2011
, 03:28 AM
"Caveat: Quantity is not necessarily a measure of Quality"
Newsgroup.................: comp.databases.mysql
Stats Were Taken..........: Mon, 16 May 2011 08:08:47 GMT
Stats Begin...............: Mon, 09 May 2011 08:27:47 GMT
Stats End.................: Fri, 13 May 2011 20:00:33 GMT
Days......................: 7
Total No. of Articles.....: 19
Total No. of Characters...: 39152
Total Volume..............: 38
Messages Per Day..........: 2.7
Characters Per Day........: 5593.1
Average Daily Volume......: 5 kB
Total Posters This Week...: 12
Messages with Sigs........: 36.84%
Original Content Rating...: 70.94%
Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
================================================== ============
1. Luuk.............................................. : 4 0.6 21.1%
2. Axel Schwenke.....................................: 4 0.6 21.1%
3. Bodo.............................................. : 2 0.3 10.5%
4. Adrienne Boswell..................................: 1 0.1 5.3%
5. Jerry Stuckle.....................................: 1 0.1 5.3%
6. Joseph Hesse......................................: 1 0.1 5.3%
7. Lennart Jonsson...................................: 1 0.1 5.3%
8. The Natural Philosopher...........................: 1 0.1 5.3%
9. Willem Bogaerts...................................: 1 0.1 5.3%
10. Adirtymindisajoyforever........................... : 1 0.1 5.3%
Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
================================================== =====================
1. Luuk.............................................. : 8 1.2 21.1%
2. Axel Schwenke.....................................: 7 1.1 19.7%
3. Me................................................ : 4 0.7 13.0%
4. Jerry Stuckle.....................................: 2 0.4 6.4%
5. Bodo.............................................. : 2 0.3 6.4%
6. The Natural Philosopher...........................: 2 0.3 5.9%
7. Adrienne Boswell..................................: 2 0.3 5.9%
8. Lennart Jonsson...................................: 2 0.3 5.3%
9. Adirtymindisajoyforever........................... : 1 0.2 4.4%
10. Willem Bogaerts...................................: 1 0.2 4.3%
Top 10 Popular Threads: Posts / Posts per Day / Percent Share
================================================== ===========
1. mysql tables corrupt question.....................: 5 0.7 26.3%
2. Need help getting unique values...................: 4 0.6 21.1%
3. Query Involving Group.............................: 4 0.6 21.1%
4. newbie question...................................: 4 0.6 21.1%
5. DDL -> HTML?......................................: 1 0.1 5.3%
6. Stats comp.databases.mysql (last 7 days)..........: 1 0.1 5.3%
Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
================================================== =========================
1. Need help getting unique values...................: 8 1.3 23.1%
2. newbie question...................................: 8 1.2 22.5%
3. mysql tables corrupt question.....................: 7 1.1 19.9%
4. Query Involving Group.............................: 6 0.9 17.2%
5. Stats comp.databases.mysql (last 7 days)..........: 4 0.7 13.0%
6. DDL -> HTML?......................................: 1 0.2 4.4%
Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
================================================== ========================
Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
=====================================
End of stats for comp.databases.mysql
-- |