Stats comp.databases.mysql (last 7 days) -
03-28-2011
, 03:29 AM
"Caveat: Quantity is not necessarily a measure of Quality"
Newsgroup.................: comp.databases.mysql
Stats Were Taken..........: Mon, 28 Mar 2011 08:12:26 GMT
Stats Begin...............: Mon, 21 Mar 2011 08:27:03 GMT
Stats End.................: Mon, 28 Mar 2011 05:12:36 GMT
Days......................: 7
Total No. of Articles.....: 95
Total No. of Characters...: 255367
Total Volume..............: 249
Messages Per Day..........: 13.6
Characters Per Day........: 36481.0
Average Daily Volume......: 35 kB
Total Posters This Week...: 27
Messages with Sigs........: 40.00%
Original Content Rating...: 45.41%
Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
================================================== ============
1. Jerry Stuckle.....................................: 17 2.4 17.9%
2. Michael Vilain....................................: 7 1.0 7.4%
3. =?Iso-8859-1?Q?=22=C1lvaro_g=2e_vicario=22?=......: 6 0.9 6.3%
4. Dr . X............................................: 6 0.9 6.3%
5. Dr.X.............................................. : 5 0.7 5.3%
6. Pavelvd........................................... : 5 0.7 5.3%
7. Axel Schwenke.....................................: 5 0.7 5.3%
8. Jwcarlton......................................... : 5 0.7 5.3%
9. Erick T. Barkhuis.................................: 4 0.6 4.2%
10. Alfio Emanuele Fresta.............................: 4 0.6 4.2%
Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
================================================== =====================
1. Jerry Stuckle.....................................: 58 8.3 23.3%
2. Michael Vilain....................................: 18 2.6 7.2%
3. =?Iso-8859-1?Q?=22=C1lvaro_g=2e_vicario=22?=......: 17 2.6 7.2%
4. Dr.X.............................................. : 16 2.4 6.6%
5. Dr . X............................................: 15 2.2 6.1%
6. Axel Schwenke.....................................: 13 1.9 5.4%
7. Alfio Emanuele Fresta.............................: 11 1.6 4.6%
8. Jwcarlton......................................... : 10 1.4 4.1%
9. Onedbguru......................................... : 10 1.4 4.0%
10. Pavelvd........................................... : 9 1.4 3.8%
Top 10 Popular Threads: Posts / Posts per Day / Percent Share
================================================== ===========
1. Centralized user management.......................: 24 3.4 25.3%
2. New to MySql......................................: 13 1.9 13.7%
3. UPDATE as subquery of SELECT......................: 13 1.9 13.7%
4. Non-greedy wildcard?..............................: 7 1.0 7.4%
5. Still learning....................................: 7 1.0 7.4%
6. Make join more efficient..........................: 5 0.7 5.3%
7. iconv text field..................................: 5 0.7 5.3%
8. Getting null value error, odbc --> mysql..........: 4 0.6 4.2%
9. MySQL Statement...................................: 3 0.4 3.2%
10. ldap authentication plugin........................: 3 0.4 3.2%
Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
================================================== =========================
1. Centralized user management.......................: 74 10.6 29.7%
2. New to MySql......................................: 37 5.3 15.0%
3. UPDATE as subquery of SELECT......................: 32 4.6 13.0%
4. Still learning....................................: 17 2.5 6.9%
5. Non-greedy wildcard?..............................: 16 2.3 6.5%
6. iconv text field..................................: 12 1.8 5.0%
7. Make join more efficient..........................: 9 1.4 3.9%
8. Getting null value error, odbc --> mysql..........: 8 1.2 3.5%
9. MySQL Statement...................................: 6 1.0 2.7%
10. Partitions........................................ : 5 0.8 2.2%
Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
================================================== ========================
1. Axel Schwenke.......................................... ...: 67.4%
2. Jwcarlton......................................... ........: 66.8%
3. Pavelvd........................................... ........: 52.3%
4. Dr.X.............................................. ........: 45.5%
5. =?Iso-8859-1?Q?=22=C1lvaro_g=2e_vicario=22?=..............: 37.0%
6. Jerry Stuckle........................................... ..: 32.6%
7. Michael Vilain............................................ : 31.5%
8. Dr . X................................................. ...: 26.1%
Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
=====================================
End of stats for comp.databases.mysql
-- |