Stats comp.databases.mysql (last 7 days) -
12-06-2010
, 03:30 AM
"Caveat: Quantity is not necessarily a measure of Quality"
Newsgroup.................: comp.databases.mysql
Stats Were Taken..........: Mon, 06 Dec 2010 09:14:14 GMT
Stats Begin...............: Mon, 29 Nov 2010 10:36:54 GMT
Stats End.................: Fri, 03 Dec 2010 15:42:21 GMT
Days......................: 7
Total No. of Articles.....: 24
Total No. of Characters...: 65047
Total Volume..............: 63
Messages Per Day..........: 3.4
Characters Per Day........: 9292.4
Average Daily Volume......: 9 kB
Total Posters This Week...: 12
Messages with Sigs........: 16.67%
Original Content Rating...: 34.00%
Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
================================================== ============
1. Captain Paralytic.................................: 4 0.6 16.7%
2. Jwcarlton......................................... : 4 0.6 16.7%
3. The Natural Philosopher...........................: 3 0.4 12.5%
4. Axel Schwenke.....................................: 3 0.4 12.5%
5. Luuk.............................................. : 2 0.3 8.3%
6. Fuglyducky........................................ : 2 0.3 8.3%
7. Peter H. Coffin...................................: 1 0.1 4.2%
8. Jtp Pr............................................: 1 0.1 4.2%
9. Jerry Stuckle.....................................: 1 0.1 4.2%
10. John Nagle........................................: 1 0.1 4.2%
Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
================================================== =====================
1. Jwcarlton......................................... : 18 2.6 29.1%
2. Captain Paralytic.................................: 14 2.1 23.6%
3. The Natural Philosopher...........................: 5 0.8 8.9%
4. Axel Schwenke.....................................: 4 0.7 7.8%
5. Fuglyducky........................................ : 3 0.5 5.7%
6. Luuk.............................................. : 3 0.5 5.5%
7. Jerry Stuckle.....................................: 2 0.4 4.4%
8. Jtp Pr............................................: 2 0.4 4.3%
9. John Nagle........................................: 2 0.3 3.3%
10. Nice_guy.......................................... : 2 0.3 3.2%
Top 10 Popular Threads: Posts / Posts per Day / Percent Share
================================================== ===========
1. Plugging data from one table into another.........: 8 1.1 33.3%
2. How to read TIMESTAMP field in UTC?...............: 5 0.7 20.8%
3. single concatenated result from a table select...: 4 0.6 16.7%
4. Backup problem....................................: 2 0.3 8.3%
5. Stored Procedure Performance Timing???............: 2 0.3 8.3%
6. Yellowfin 5.1 released on Friday..................: 1 0.1 4.2%
7. common programming interface to RDB's.............: 1 0.1 4.2%
8. useful MySQL tutorials that I wrote...............: 1 0.1 4.2%
Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
================================================== =========================
1. Plugging data from one table into another.........: 34 4.9 53.9%
2. How to read TIMESTAMP field in UTC?...............: 9 1.3 14.2%
3. single concatenated result from a table select...: 6 1.0 10.8%
4. Stored Procedure Performance Timing???............: 3 0.5 5.7%
5. Backup problem....................................: 2 0.4 4.3%
6. Yellowfin 5.1 released on Friday..................: 2 0.4 4.3%
7. common programming interface to RDB's.............: 2 0.3 3.7%
8. useful MySQL tutorials that I wrote...............: 2 0.3 3.2%
Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
================================================== ========================
Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
=====================================
End of stats for comp.databases.mysql
-- |