Stats comp.databases.mysql (last 7 days) -
10-25-2010
, 04:03 AM
"Caveat: Quantity is not necessarily a measure of Quality"
Newsgroup.................: comp.databases.mysql
Stats Were Taken..........: Mon, 25 Oct 2010 08:43:08 GMT
Stats Begin...............: Mon, 18 Oct 2010 15:22:26 GMT
Stats End.................: Sun, 24 Oct 2010 21:59:24 GMT
Days......................: 7
Total No. of Articles.....: 70
Total No. of Characters...: 259273
Total Volume..............: 253
Messages Per Day..........: 10.0
Characters Per Day........: 37039.0
Average Daily Volume......: 36 kB
Total Posters This Week...: 20
Messages with Sigs........: 27.14%
Original Content Rating...: 24.62%
Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
================================================== ============
1. Jerry Stuckle.....................................: 12 1.7 17.1%
2. Noah Sombrero.....................................: 11 1.6 15.7%
3. Sm................................................ : 10 1.4 14.3%
4. Strawberry........................................ : 6 0.9 8.6%
5. Lennart Jonsson...................................: 5 0.7 7.1%
6. Bodo.............................................. : 4 0.6 5.7%
7. Doug Miller.......................................: 4 0.6 5.7%
8. Mikeb............................................. : 4 0.6 5.7%
9. Erick T. Barkhuis.................................: 3 0.4 4.3%
10. Peter H. Coffin...................................: 1 0.1 1.4%
Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
================================================== =====================
1. Jerry Stuckle.....................................: 65 9.4 26.0%
2. Sm................................................ : 50 7.3 20.1%
3. Noah Sombrero.....................................: 48 6.9 19.0%
4. Strawberry........................................ : 20 3.0 8.2%
5. Lennart Jonsson...................................: 11 1.6 4.5%
6. Mikeb............................................. : 10 1.5 4.1%
7. Doug Miller.......................................: 8 1.3 3.5%
8. Bodo.............................................. : 6 0.9 2.4%
9. Erick T. Barkhuis.................................: 5 0.8 2.3%
10. Peter H. Coffin...................................: 4 0.6 1.7%
Top 10 Popular Threads: Posts / Posts per Day / Percent Share
================================================== ===========
1. query............................................. : 23 3.3 32.9%
2. Partial sort?.....................................: 17 2.4 24.3%
3. Strawberry query question.........................: 15 2.1 21.4%
4. Help with an SQL query, please?...................: 7 1.0 10.0%
5. different behaviour of str_to_date in MySQL 5.0 an: 5 0.7 7.1%
6. Opinion: The 8 biggest Business Intelligence devel: 1 0.1 1.4%
7. SQL............................................... : 1 0.1 1.4%
8. error 1064 at USING BTREE.........................: 1 0.1 1.4%
Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
================================================== =========================
1. query............................................. : 103 14.8 41.0%
2. Strawberry query question.........................: 68 9.8 27.2%
3. Partial sort?.....................................: 48 7.0 19.3%
4. Help with an SQL query, please?...................: 16 2.4 6.6%
5. different behaviour of str_to_date in MySQL 5.0 an: 7 1.1 3.0%
6. SQL............................................... : 2 0.4 1.2%
7. error 1064 at USING BTREE.........................: 2 0.4 1.0%
8. Opinion: The 8 biggest Business Intelligence devel: 2 0.3 0.8%
Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
================================================== ========================
1. Lennart Jonsson........................................... : 50.8%
2. Strawberry........................................ ........: 48.8%
3. Sm................................................ ........: 19.7%
4. Jerry Stuckle........................................... ..: 13.2%
5. Noah Sombrero.......................................... ...: 12.1%
Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
=====================================
End of stats for comp.databases.mysql
-- |