Stats comp.databases.mysql (last 7 days) -
10-11-2010
, 03:39 AM
"Caveat: Quantity is not necessarily a measure of Quality"
Newsgroup.................: comp.databases.mysql
Stats Were Taken..........: Mon, 11 Oct 2010 08:18:52 GMT
Stats Begin...............: Mon, 04 Oct 2010 08:34:39 GMT
Stats End.................: Sun, 10 Oct 2010 15:24:29 GMT
Days......................: 7
Total No. of Articles.....: 52
Total No. of Characters...: 139522
Total Volume..............: 136
Messages Per Day..........: 7.4
Characters Per Day........: 19931.7
Average Daily Volume......: 19 kB
Total Posters This Week...: 27
Messages with Sigs........: 40.38%
Original Content Rating...: 45.66%
Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
================================================== ============
1. Jerry Stuckle.....................................: 7 1.0 13.5%
2. Peter H. Coffin...................................: 4 0.6 7.7%
3. Captain Paralytic.................................: 4 0.6 7.7%
4. Heather Mills.....................................: 4 0.6 7.7%
5. The Natural Philosopher...........................: 4 0.6 7.7%
6. Erick T. Barkhuis.................................: 2 0.3 3.8%
7. Randall........................................... : 2 0.3 3.8%
8. =?Iso-8859-1?Q?Karl-Arne_gjers=F8yen?=............: 2 0.3 3.8%
9. Blake............................................. : 2 0.3 3.8%
10. Joe Hesse.........................................: 2 0.3 3.8%
Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
================================================== =====================
1. Jerry Stuckle.....................................: 19 2.8 14.6%
2. Captain Paralytic.................................: 12 1.8 9.5%
3. The Natural Philosopher...........................: 11 1.7 8.7%
4. Peter H. Coffin...................................: 10 1.5 7.5%
5. Me................................................ : 7 1.1 5.5%
6. Heather Mills.....................................: 7 1.1 5.4%
7. Jtp Pr............................................: 6 1.0 4.9%
8. Randall........................................... : 5 0.8 4.3%
9. Joe Hesse.........................................: 5 0.8 3.9%
10. =?Iso-8859-1?Q?Karl-Arne_gjers=F8yen?=............: 5 0.7 3.8%
Top 10 Popular Threads: Posts / Posts per Day / Percent Share
================================================== ===========
1. Is my database normalized?........................: 18 2.6 34.6%
2. Schema viewers?...................................: 5 0.7 9.6%
3. BI as a SaaS deployment...........................: 4 0.6 7.7%
4. Cant connect from PHP file to database............: 4 0.6 7.7%
5. Index Oddities....................................: 4 0.6 7.7%
6. Calling stored proc with parameters failes with Un: 3 0.4 5.8%
7. column size/wrap?.................................: 3 0.4 5.8%
8. Combination query.................................: 2 0.3 3.8%
9. Remove MySQL 5.5.6 on MacBook Pro.................: 2 0.3 3.8%
10. Update with Join Query............................: 2 0.3 3.8%
Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
================================================== =========================
1. Is my database normalized?........................: 53 7.7 39.4%
2. BI as a SaaS deployment...........................: 11 1.6 8.4%
3. Calling stored proc with parameters failes with Un: 9 1.4 7.0%
4. Cant connect from PHP file to database............: 9 1.4 7.0%
5. Schema viewers?...................................: 8 1.3 6.4%
6. Index Oddities....................................: 8 1.2 6.1%
7. Update with Join Query............................: 7 1.1 5.7%
8. Combination query.................................: 7 1.0 5.3%
9. Stats comp.databases.mysql (last 7 days)..........: 5 0.8 4.0%
10. column size/wrap?.................................: 4 0.6 3.2%
Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
================================================== ========================
1. Jerry Stuckle........................................... ..: 16.0%
Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
=====================================
End of stats for comp.databases.mysql
-- |