onstat -g ses > negative memory ?? -
08-28-2003
, 06:18 PM
Hi.
I'm using 7.31FD3W1 on HP-UX 11.i
I found a special case on onstat -g ses comand :
Informix Dynamic Server Version 7.31.FD3W1 -- On-Line -- Up 1 days
21:35:34 -- 937056 Kbytes
session #RSAM total used
id user tty pid hostname threads memory
memory
5546 siscoma tf 9108 luz001.l 1 73728 48112
2002 siscoma tf 9108 luz001.l 1 65536 46392
1992 siscoma tf 9108 luz001.l 1 65536 46440
1989 siscoma tf 9108 luz001.l 1 73728 51408
1987 siscoma tf 9108 luz001.l 1 65536 46472
1966 siscoma tf 9108 luz001.l 1 65536 46424
1964 siscoma tf 9108 luz001.l 1 65536 46408
1962 siscoma tf 9108 luz001.l 1 65536 46360
1961 siscoma tf 9108 luz001.l 1 65536 46368
865 siscoma tf 9108 luz001.l 1 65536 46456
858 siscoma tf 9108 luz001.l 1 65536 46440
856 siscoma tf 9108 luz001.l 1 65536 46432
847 siscoma tf 9108 luz001.l 1 65536 46512
843 siscoma tf 9108 luz001.l 1 65536 46488
839 siscoma tf 9108 luz001.l 1 65536 46432
833 siscoma tf 9108 luz001.l 1 65536 46416
27 luz - 25313 linluz00 1 8192 -1064
13 informix - 0 - 0 8192 6576
10 informix - 0 - 0 24576 19968
9 informix - 0 - 0 24576 19968
8 informix - 0 - 0 8192 6576
7 informix - 0 - 0 8192 6576
6 informix - 0 - 0 8192 6576
5 informix - 0 - 0 8192 6576
4 informix - 0 - 0 8192 6576
3 informix - 0 - 0 8192 6576
2 informix - 0 - 0 8192 6576
What's the mining on negative memory (in the sesion 27) ????
thank's in advice. |