dbTalk Databases Forums  

db2LogRead API

comp.databases.ibm-db2 comp.databases.ibm-db2


Discuss db2LogRead API in the comp.databases.ibm-db2 forum.



Reply
 
Thread Tools Display Modes
  #1  
Old   
Ken Snyder
 
Posts: n/a

Default db2LogRead API - 01-24-2011 , 06:49 PM






So, I'm trying to retrieve a certain statement from the db2 logs using
the db2logread API
I've got the beginning and ending LSN's and I believe I've entered
them correctly into the API
I get the following 'type' output:

" Record type: Normal
component ID: DMS log record
function ID: Delete Record
RID: x000000000000
subrecord length: 330
subrecord offset: 7209
subrecord type: Updatable, Formatted user data
user data fixed length: 145
user data:
00 91 00 10 00 A1 00 10 00 B1 *..........*
00 07 00 20 10 09 06 11 36 31 *........61*
62 27 12 00 B8 00 01 00 00 00 *b.........*
00 01 00 B9 00 08 00 00 01 00 *..........*
00 00 00 00 01 00 C1 00 24 00 *......Á...*
00 00 00 00 00 00 00 01 00 00 *..........*
00 00 00 E5 00 09 00 00 EE 00 *...å....î.*
01 00 00 EF 00 10 00 00 FF 00 *...ï....ÿ.*
10 00 01 0F 00 10 00 00 01 00 *..........*
00 00 00 00 00 00 01 1F 00 03 *..........*
00 20 11 01 13 15 29 05 96 98 *..........*
43 00 00 00 00 00 01 00 01 01 *C.........*
22 00 00 00 00 00 00 00 00 00 *..........*
00 00 00 00 01 01 22 00 10 00 *..........*
01 32 00 10 00 5E C7 24 2C 00 *.2....Ç...*
25 40 D8 4C 84 53 17 00 03 8A *..ØL.S....*
11 80 A2 B3 BD 00 00 52 0C 38 *.......R.8*
3B E4 96 00 0D 3F 58 44 45 46 *.ä....XDEF*
41 55 4C 54 4D 52 4A 30 30 35 *AULTMRJ005*
36 37 35 5B 45 6E 67 69 6E 65 *675.Engine*
65 72 69 6E 67 20 45 66 66 65 *ering.Effe*
63 74 69 76 69 74 79 5D 52 28 *ctivity.R.*
33 30 30 20 2D 20 6F 6F 29 4D *300...oo.M*
4F 44 38 34 31 30 32 30 4D 5E *OD841020M.*
C7 24 2C 00 0A 50 0E 4C 10 50 *Ç....P.L.P*
82 00 0B 3F 4C 80 A2 B3 BD 00 *....L.....*
00 52 0C 38 3B E4 96 00 0C 9B *.R.8.ä....*
7A 45 4E 4F 44 52 5F 43 4F 4E *zENODR.CON*
46 49 47 20 20 20 20 44 50 4D *FIG....DPM*
45 4E 4F 44 52 5F 43 4F 4E 46 *ENODR.CONF*
49 47 20 20 20 20 C0 01 70 04 *IG....À.p.*
00 07 20 80 44 62 DA AB 00 0A *....DbÚ...*
02 83 *.. *
"

So, I know I can't get the who,what,where,when,from where from the
logs, it doesn't do that without audit logging, I know, but what I
*was* hoping for was something like (in a very simplistic form)
LSN: xxxx:xxxx:xxxx
Time:2011-01-19-10.30.00.00000
Stmt: delete from tableX
basically I hoping I could find, from the logs, what stmt was issued
at what time, is that possible?

More to the point, some utility deleted the contents of an entire
table, we don't have audit logging running, we do use q-replication
extensively and I can isolate from the qrep monitor logs a large
number of qcapture rows with small number of transaction, at one
particular time from one site and the others follow shortly later in
time with a large number of qapplies, so I know a (what qrep calls) a
"monster" transaction was initiated from one site and applied at all
other sites later in time, that one site which captured the large
number of rows with small number of transaction only runs one thing,
but what I want to know is the exact stmt that was ran. Any way to get
that stmt from the standard logs?

Reply With Quote
Reply




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Powered by vBulletin Version 3.5.3
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.